Resources
| Entity | Resource name | Extreme dates | Number of records | Observations |
| Durango 1936 Kultur Elkartea (website) | People interviewed | 118 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Dead or missing in the war | 86 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Rifles | 34 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Exile | 80 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Penados | 98 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Jail | 131 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Battalion of Workers | 52 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Forced labour | 13 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Fines | 6 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Gurs | 9 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Argeles Sur Mer | 4 | Collection of oral testimonies, each narrative (record) may refer to one or more victims | |
| Durango 1936 Kultur Elkartea (website) | Durango Women’s Prison | 5 | Collection of oral testimonies, each narrative (record) may refer to one or more victims |
Date of update: 25/08/2023