| Entity | Resource name | Extreme dates | Number of records | Observations |
| Euskal Memory Fundazioa | Listings of Fusilados | 1936-1960 | 5.115 | |
| Euskal Memory Fundazioa | Dead civilians | 1936-1960 | 924 | |
| Euskal Memory Fundazioa | Deceased in combat | 1936-1960 | 6,317 | |
| Euskal Memory Fundazioa | Deceased in Santoña | 1936-1960 | 87 | |
| Basque Memory Fundazioa | 1936-1960 | 177 | ||
| Euskal Memory Fundazioa | People killed in the prisons of Galicia | 1936-1960 | 16 | |
| Euskal Memory Fundazioa | People killed in San Cristobal | 1936-1960 | 69 | |
| Euskal Memory Fundazioa | People killed in the San Simón concentration camp | 1936-1960 | 69 | |
| Euskal Memory Fundazioa | Children evacuated abroad | 1936-1960 | 21,575 | |
| Euskal Memory Fundazioa | Incarcerated persons | 1936-1960 | 11.625 | |
| Euskal Memory Fundazioa | People imprisoned in the women’s prison of Saturraran | 1936-1960 | 1,578 | |
| Euskal Memory Fundazioa | People imprisoned in the provincial prison of Álava | 1936-1960 | 48 | |
| Euskal Memory Fundazioa | Wounded | From 1960 | 1.158 | |
| Euskal Memory Fundazioa | Dirty War | From 1960 | 648 | |
| Euskal Memory Fundazioa | Arrests | From 1960 | 20,250 | |
| Euskal Memory Fundazioa | Torture | From 1960 | 5.653 | |
| Euskal Memory Fundazioa | Prosecuted by the Court of Public Order | From 1960 | 2.012 | |
| Gogora. Institute of Memory, Coexistence and Human Rights | VDeadly Cynics Caused by Republicans | 7.021 | Includes people killed in Republican bombing; people executed by Euzkadi People’s Court ruling; people extrajudicially executed by Republicans; people killed on the upright front | |
| Gogora. Institute of Memory, Coexistence and Human Rights | VDeadly Isthmus Caused by Uprisings | 13,545 | Includes persons killed in upright bombings; persons executed by the War Council; persons extrajudicially executed by uprisings; persons killed in captivity; persons killed in Nazi concentration camps; Gudaris and/or militia and militia killed in combat; other cases | |
| ELKASKO (Biscayan Historical Research Association / Bizkaiko Ikerketa Historikoko Elkartea) | Herri Memory. Free Search | 1936-1975 | It is an open audiovisual archive, which allows to incorporate any history of life collected in the Basque Country both in Basque and in Spanish, by different people or groups. It is a recognition to the people who told their story, thus helping to know the history of the Basque Country. The thematic search allows us to trace testimonies of the War during 1936-1939 and the subsequent Franco repression. | |
| Intxorta 1937 Kultur Elkartea | It contains the list of victims who have been repressed in the fight against fascism | |||
| Kepa Ordoki Memory Partnership Historikoa Bidasoan | 88 | It includes a list of those deported from this area, 58 were from Hendaye, 24 from Irún and Hondarribia, 4 from Bortziri and 4 from Baztan. 40 were killed in concentration camps | ||
| Voices of War | Collection of oral testimonies about the 1936 war and Franco’s regime |
Basque Country
Publications
| Author(s) | Title | Year of publication | Number of records | Link to website | Allows downloading (in) | Observations |
| Etxeberria, Francisco; Martin Beristain, Carlos and Pego, Laura | Research project on torture and ill-treatment in the Basque Country between 1960-2014 | 2017 | 4.643 | | The chronological arc of the records reaches the year 2014 |
Date of update: 25/08/2023