Twenty projects in the Balearic Islands have benefited from the Government’s 2% Cultural Program
Twenty projects in the Balearic Islands have benefited from the Government’s 2% Cultural Program
The Ministry of Transport, Mobility and Urban Agenda (Mitma) has opened the deadline, until October 15, to submit applications for assistance to regenerate and rehabilitate the Spanish Historical Heritage, within the framework of the 2% Cultural Program.
So far, in Illes Balears there have been 19 actions benefiting from these subsidies. Ten are located in Mallorca, in the municipalities of Palma, Capdepera and Sant Llorenç des Cardassar. In Menorca there are three, divided between Maó and Ferreries. Finally, six monuments receiving this aid are concentrated in Ibiza.
The Mitma has allocated more than 8 million euros to Balears to restore its monumental heritage under the 2% Cultural Program. In 2010, there was the largest contribution by the Ministry to the Balears, for the rehabilitation of the area of the Baluard des Príncipe, with more than 2 million euros. In Menorca the highest grant to date corresponds to the historic building of the Illa del Rei Hospital in Maó, whose works began in 2021 and for which more than 290 thousand euros were allocated. In Ibiza, funds have been allocated for the restoration of the Renaissance walls or the site of Puig des Molins, among other works.
Details of the various projects supported in the islands can be found below:
| MALLORCA | ||
|---|---|---|
| Municipality | Monument | Ministry funding |
| Capdepera | Restoration of the Nova des Cap Vermell Tower | 65,729,50 € |
| Palma | Conservation and restoration of the voladizo of the city of Palma | 170,562,51 € |
| Palma | Restoration and rehabilitation Es Baluard des Príncipe | 2.597.758.31 € |
| Palma | Restoration of the Monastery of la Real | 99.825.65 € |
| Palma | Rehabilitation of the wall canvases and the Bridge of the 'Porta del Camp' | 319.401,77 € |
| Palma | Restoration and Consolidation of the Cloister of the Monastery of la Real | 467,708.63 € |
| Palma | Covered substitution Church of the Monastery of the Royal | 259,062,78 € |
| Palma | Covered substitution, restoration of the bell tower and rehabilitation of the old refectory of the Convent Santa Clara | 567,933.75 € |
| Palma | Restoration of the Gothic Lonja | 1.207.133,20 € |
| Sant Llorenç des Cardassar | Conservation and revaluation of the Talayotic village of S'Illot | 74,868.75 € |
| MENORCA | ||
|---|---|---|
| Municipality | Monument | Ministry funding |
| Ferreries | Restoration of the roof of the old Chapel of Santa Águeda in the Castle of Santa Águeda | 76,426,75 € |
| Maó | Rehabilitation covered and facades Historic Building (Hospital Illa del Rei) | 292,957,46 € |
| Maó | Consolidation and repair of the pont de Sant Roc | 242,296.89 € |
| IBIZA | ||
|---|---|---|
| Municipality | Monument | Ministry funding |
| Ibiza | Restoration of the bastion of Sant Jordi | 277,929,96 € |
| Ibiza | Consolidation of the Foot of the Wall between the Punta de Santa Lucía and the Flank of San Pedro | 300,000.00 € |
| Ibiza | Restoration of the Parapets of the Walls between San Bernat and Santa Tecla | 449,514,41 € |
| Ibiza | Restoration of the Parapets of the Walls of Ibiza, Phase I | 299,840,89 € |
| Ibiza | Restoration Renaissance Walls | 329,794.93 € |
| Ibiza | Archaeological site Puig des Molins | 240,400,00 € |
More budget
In this new call, the Ministry will have a budget of 80 million euros, 20 million more than last year, with which it plans to mobilize a total investment of more than 110 million euros and execute more than 100 actions distributed throughout the national territory. In addition, the contribution to the programme is increased from 1.5% to 2%.
Applications must be submitted through the Ministry’s e-Office. To do this, the Mitma has published a document to help send petitions that can be consulted at the following link: Document (mitma.gob.es)